| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H006183T |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H011516 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H009756 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Fit |
| Trim: | Sport |
| Body: | Hatchback |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 1.5L/91 |
| Stock #: | H015521 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | EX-L |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H011701 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Fit |
| Trim: | Sport |
| Body: | Hatchback |
| Trans.: | 5-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 1.5L/91 |
| Stock #: | H013871 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Civic Sdn |
| Trim: | LX |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | H503238 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Odyssey |
| Trim: | EX-L |
| Body: | Mini-van, Passenger |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H030452 |
| Year: | 2013 |
|---|---|
| Make: | Honda |
| Model: | Insight |
| Trim: | EX |
| Body: | Hatchback |
| Trans.: | 1-Speed Continuously Variable Transmission |
| Engine: | Gas/Electric I4 1.3L/82 |
| Stock #: | H001243 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Civic Sdn |
| Trim: | EX |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | PU547732 |
| Year: | 2010 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sahara |
| Body: | Convertible |
| Engine: | Gas V6 3.8L/231 |
| Stock #: | MH228468 |
| Miles: | 8,729 |
| Year: | 2012 |
|---|---|
| Make: | Honda |
| Model: | Civic Cpe |
| Trim: | EX |
| Body: | 2dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 1.8L/110 |
| Stock #: | HU512412 |
| Miles: | 13,893 |
| Year: | 2010 |
|---|---|
| Make: | Mitsubishi |
| Model: | Lancer |
| Trim: | GTS |
| Body: | Hatchback |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | U019634 |
| Miles: | 41,127 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Charger |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | PU566609 |
| Miles: | 37,491 |
| Year: | 2012 |
|---|---|
| Make: | Infiniti |
| Model: | M37 |
| Trim: | Base |
| Body: | 4dr Car |
| Trans.: | 7-Speed Automatic |
| Engine: | Gas V6 3.7L/226 |
| Stock #: | U333490 |
| Miles: | 26,490 |
| Year: | 2011 |
|---|---|
| Make: | Mazda |
| Model: | Mazda2 |
| Trim: | Sport |
| Body: | Hatchback |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 1.5L/91 |
| Stock #: | U118943 |
| Miles: | 39,845 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 4.0L/245 |
| Stock #: | UA76821 |
| Miles: | 105,519 |
| Year: | 2008 |
|---|---|
| Make: | Honda |
| Model: | Pilot |
| Trim: | SE |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | PU008876 |
| Miles: | 87,524 |
| Year: | 2011 |
|---|---|
| Make: | Honda |
| Model: | CR-V |
| Trim: | LX |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | PU701905 |
| Miles: | 22,100 |
|
GENUINE HONDA OIL FILTERS
10% OFF Regular Price $28.16 INTERNET SPECIAL $21.12 |
|
Protect your interior
from the hot Texas sun! 10% OFF Custom fit Sunshades from Intro-Tech |
|
Brake pads are too important to take short cuts
Genuine Honda Brake Pads 10% OFF |
|
$100.00 OFF DON'T WAIT TOO LONG!
A broken timing belt can damage your engine. Refer to your owner's manual for recommended replacement.
Not all vehicles are equipped with timing belts. Please see your owner's manual or call us for details. |
|
$56.23 Installed +Tax Breathe easier while driving!
Keep dust, pollen and pollutants out of your passenger cabin with a new Cabin Air Filter:
|
|
$169.99 FRONT BRAKE JOB
$179.99 REAR BRAKE JOB Does not include machining rotors |
|
FREE! Receive a FREE 1-day rental car with
any service or repair over $290.00. You must be 21 years of age and a licensed driver with proof of insurance and a major credit card.
|
|
Your instrument panel will let you know if you need Service A or B:
|

|
10% OFF We offer state of the
art ceramic window film. *Reduces 99% of UV rays and glare *Reduces 45% of cabin heat Madico auto tints help reduce dangerous glare and offer a more comfortable ride while providing fade resistance that can help keep your interior looking new. Another added benefit is safety—Madico films help hold shattered glass together in the event of an accident. Madico’s Automotive films add safety, durability, and improved appearance to your automobile investment. |
|
$79.99 Increased Tire Life! Better Fuel Economy!
|
4300 IH 35 South
San Marcos, TX 78666